The Authorized Economic Operator (AEO) program is a premier initiative established under the World Customs Organization (WCO)’s SAFE Framework of Standards. It is designed to strengthen global supply chain security and support legitimate trade.

Builds a reliable relationship between customs authorities and businesses, simplifying administrative processes.

Enables rapid cargo release, fewer examinations, and priority handling for AEO-certified participants.

Through Mutual Recognition Agreements (MRAs), certification benefits become applicable across participating international jurisdictions.
Here’s a side-by-side comparison of benefits across AEO T1, T2, and T3:
| Sl No | Category | AEO-T1 | AEO-T2 | AEO-T3 |
|---|---|---|---|---|
| 01 | Benefits | – | Higher level of facilitation > AEO-T1 | Highest level of facilitation > AEO-T2 |
| 02 | Shorter Cargo Release time | Yes | Yes | Yes |
| 03 | Direct Port Delivery/ Direct Port Entry | Yes | Yes | Yes |
| 04 | Waiver of seal verification / document scrutiny | No | Yes | Yes |
| 05 | Scanning of Containers | – | High Priority | NA for scanning (if selected on intelligence, highest priority) |
| 06 | Facility of deferred payment of duty | No | Yes | Yes |
| 07 | Faster disbursal of drawback amount (72 hours) | No | Yes | Yes |
| 08 | Priority processing of Assessment/Examination | No | Yes | Yes |
| 09 | Self-sealing of export goods without case-by-case permission | No | Yes | Yes |
| 10 | Faster SVB proceedings for related party imports | No | Yes | Yes |
| 11 | Bank Guarantee (Not for seized goods) | 50% of actual amount | 25% of actual amount | Not Applicable |
| 12 | Facility to paste MRP stickers in premises | No | Yes | Yes |
| 13 | Regular Transactional PCA (Post Clearance Audit) | Once in 2 years | Once in 3 years | On request |
| 14 | Access to Import/Export Data from ICEGATE | No | Yes | Yes |
| 15 | Facility for submission of paperless declarations | No | Yes | Yes |
| Sl No | Category | AEO-T1 | AEO-T2 | AEO-T3 |
|---|---|---|---|---|
| 01 | Granted to | Exporter or Importer | Exporter or Importer | Exporter or Importer |
| 02 | Involved in international supply chain that undertakes Customs activity in India | Yes | Yes | Yes |
| 03 | Business activities for at least three financial years preceding application date* | Yes | Yes | Yes |
| 04 | Handled at least 25 shipments (Bill of Entries or Shipping Bills) during the last financial year | Yes | Yes | Yes |
| Sl No | Benefits | Logistics Service Providers | Custodians or Terminal Operators | Customs Agents | Warehouse Operators |
|---|---|---|---|---|---|
| 01 | Exemption from Furnishing Bank Guarantee | Yes (in case of Trans-shipment of Goods) | Yes | Yes | No |
| 02 | Facility of Execution of Running Bond | Yes | No | No | No |
| 03 | Exemption from case-to-case permission for transit of Goods where no segregation of cargo is done | Yes | No | No | No |
| 04 | Extension of approval | No | Yes (for 10 years, under “Handling of cargo in Customs Area Regulation 2009”) | No | No |
| 05 | Extended Validity | No | No | Yes (Till AEO status is valid) | No |
| 06 | Renewal Fee Waiver | No | No | Yes | No |
| 07 | Faster Approval for New warehouses Within 7 days from submission of Documents | No | No | No | Yes |
| 08 | Waiver of antecedent verification for grant of License for warehouse | No | No | No | Yes |
| 09 | Waiver from Solvency Certificate requirement | No | No | No | Yes |
| 10 | Waiver of security for obtaining extension of warehousing period | No | No | No | Yes |
| 11 | Waiver of security for warehousing of sensitive goods | No | No | No | Yes |
How Kaizen Helps:
Key Documents We Assist With:
How Kaizen Helps:
Our Support Includes:
How Kaizen Helps:
Support During Verification:
How Kaizen Helps:
Certificate Validity:
At Kaizen Skyline Services, we move aviation forward—fast.
From AOG emergencies to aircraft engines & oversized components, we deliver 24/7, worldwide.
Air, Sea & Multimodal Freight—on time, every time.
Seamless customs & compliance: AEO, BIS, EPR, LMPC , SIP, SVB
Trusted by airlines, OEMs & MROs—because in aviation, every second counts.